| Avon Football Association 2012 | ||||||||
| Ladder after Round 5 | ||||||||
| League | ||||||||
| Played | Won | Lost | Draw | For | Against | % | Points | |
| Kellerberrin/Tammin | 4 | 4 | 0 | 595 | 277 | 214.80 | 16 | |
| Federals | 4 | 3 | 1 | 416 | 325 | 128.00 | 12 | |
| Cunderdin | 4 | 2 | 2 | 423 | 407 | 103.93 | 8 | |
| York | 4 | 2 | 2 | 302 | 424 | 71.23 | 8 | |
| Beverley | 4 | 1 | 3 | 321 | 441 | 72.79 | 4 | |
| Northam Railways | 3 | 1 | 2 | 282 | 320 | 88.13 | 4 | |
| Quairading | 3 | 0 | 3 | 245 | 390 | 62.82 | 0 | |
| Highest Goal Scorers | LEAGUE | |||||||
| Chris Maguire | K/T | 32 | ||||||
| Raymond Griffiths | K/T | 14 | ||||||
| Lewis Henry | Fed | 14 | ||||||
| Todd Rogers | Cund | 11 | ||||||
| Reserves | ||||||||
| Played | Won | Lost | Draw | For | Against | % | Points | |
| Cunderdin | 4 | 4 | 0 | 339 | 166 | 204.22 | 16 | |
| York | 4 | 3 | 1 | 430 | 155 | 277.42 | 12 | |
| Federals | 4 | 3 | 1 | 332 | 200 | 166.00 | 12 | |
| Quairading | 3 | 2 | 1 | 246 | 157 | 156.69 | 8 | |
| Kellerberrin/Tammin | 4 | 1 | 3 | 277 | 292 | 94.86 | 4 | |
| Northam Railways | 3 | 0 | 3 | 109 | 252 | 43.25 | 0 | |
| Beverley | 4 | 0 | 4 | 59 | 570 | 10.35 | 0 | |
| Highest Goal Scorers | RESERVES | |||||||
| Stuart Anderson | Cund | 15 | ||||||
| Corey Moylan | K/T | 11 | ||||||
| Brendan Smith | York | 11 | ||||||
| Tim Natkanski | Fed | 10 | ||||||
