| Game Day Results 2009 | |||||||||
| 26/06/2009 | |||||||||
| Round 9 | |||||||||
| Game 1 | |||||||||
| Magpies | defeated | Crocs | |||||||
| Score | 19 | 10 | 124 | 5 | 2 | 32 | |||
| Goals | Behinds | Total | Goals | Behinds | Total | ||||
| Goal Kickers | |||||||||
| Paul Binbusu 8 | Delanie Stevens 1 | Ambrose Woodman 2 | |||||||
| Isiah Rogers 4 | Duran Hobbs 1 | Milton Rogers 2 | |||||||
| Jamal Mccarthy 3 | Samuel Costaine 1 | Bernard Wallaby 1 | |||||||
| Kristen Andrews 1 | |||||||||
| Best Players | |||||||||
| Paul Binbusu | Sheldon Brooking | ||||||||
| Isiah Rogers | Camus Brooking | ||||||||
| Anthony Collard | Travis Brooking | ||||||||
| Justin Cox | Ambrose Woodman | ||||||||
| Samuel Costaine | Milton Rogers | ||||||||
| Adam Binbusu | Nigel Hale | ||||||||
| Game 2 | |||||||||
| Bulldogs | Defeated | Blues | |||||||
| Score | 15 | 8 | 98 | 11 | 3 | 69 | |||
| Goals | Behinds | Total | Goals | Behinds | Total | ||||
| Goal Kickers | |||||||||
| Ainsley Jack 3 | Nehamiah Barnes 1 | Zephaniah Skinner 7 | |||||||
| Shannon Drill 3 | Houston Lenmardie 1 | Leroy Nargoodah 1 | |||||||
| Jonas Jangarri 2 | Lawrence Wilson 1 | ||||||||
| Nicki Baker 2 | Chris Bell 1 | ||||||||
| Dennis Surprize 1 | Dwayne Wilson 1 | ||||||||
| Truan Cox 1 | |||||||||
| Jacob Drill 1 | |||||||||
| Best Players | |||||||||
| Clinton Butcher | Zaphaniah Skinner | ||||||||
| Ainsley Jack | Dwayne Wilson | ||||||||
| Carusa Dodd | Nathan Jimbidee | ||||||||
| Shannon Drill | Jamin Bent | ||||||||
| Nicky Baker | Shane Nargoodah | ||||||||
| Jonas Jangarri | |||||||||
| Game 3 | |||||||||
| Bombers | Defeated | Crows | |||||||
| Score | 10 | 9 | 69 | 9 | 7 | 61 | |||
| Goals | Behinds | Total | Goals | Behinds | Total | ||||
| Goal Kickers | |||||||||
| Ashwin Bilgin 4 | Desmond Mackie 2 | ||||||||
| Clifford campbell 3 | Michael Minga 2 | ||||||||
| Anthony Gunyan 1 | Ali Hobbs 1 | ||||||||
| Dion Martin 1 | Douglas Hobbs 1 | ||||||||
| J Jubbidah 1 | Xavier Williams 1 | ||||||||
| Junior Bennie 1 | |||||||||
| Best Players | |||||||||
| Anthony Gunyan | Imran Spinks | ||||||||
| Casten Chunchu | Trohan Hobbs | ||||||||
| Lazarus Costaine | Xavier Williams | ||||||||
| Jordan Brooking | Desmond Mackie | ||||||||
| Clifford Campbell | Steven James | ||||||||
| Ashwin Bilgin | Michael Minga | ||||||||
| League Ladder | |||||||||
| Team | W | L | Bonus | Points | For | Ag | % | ||
| Bombers | 7 | 1 | 0 | 0 | 28 | 690 | 478 | 144.35 | |
| Bulldogs | 6 | 1 | 0 | 0 | 24 | 696 | 451 | 154.32 | |
| Tigers | 5 | 2 | 0 | 0 | 20 | 622 | 437 | 142.33 | |
| Blues | 4 | 3 | 0 | 0 | 16 | 745 | 500 | 149.00 | |
| Magpies | 2 | 6 | 0 | 0 | 8 | 611 | 659 | 92.72 | |
| Crows | 2 | 5 | 0 | 0 | 8 | 460 | 548 | 83.94 | |
| Crocs | 0 | 8 | 0 | 0 | 0 | 229 | 858 | 26.69 | |
| Leading Goalkickers | |||||||||
| Name | Team | Goals | Name | Team | Goals | ||||
| Zaphaniah Skinner | Blues | 55 | Jamie Jack | Tigers | 11 | ||||
| Ashwin Bilgin | Bombers | 34 | Travis Brooking | Crocs | 9 | ||||
| Clifford Campbell | Bombers | 29 | Jermason Galova | Crows | 9 | ||||
| Kamus Jinderah | Blues | 17 | Trohan Hobbs | Crows | 8 | ||||
| Clinton Paddy | Tigers | 15 | Londie Wilson | Blues | 8 | ||||
| Ali Hobbs | Crows | 14 | Isiah Rogers | Magpies | 7 | ||||
| Ainsley Jack | B'dogs | 13 | John Ross | Magpies | 6 | ||||
| Paul Binbusu | Magpies | 21 | Dwayne Wilson | Blues | 6 | ||||
| Nicki Baker | B'dogs | 12 | Jermaine Manado | Bombers | 6 | ||||
| Comments | |||||||||
| Karlas Shandley [Bombers] reported for striking | |||||||||
| Xavier Williams [Crows] reported for wrestling | |||||||||
| Azmen Costaine [Bombers]reported for kneeing | |||||||||
| Tribunal to be held at the courthouse 6.00pm Tuesday. | |||||||||
